Series and Race Results
Download the race results here
Official British Cycling report for Camp Hill can be found here
Download the race results here
Click here for Swaledale Results
Click here for Camp Hill Results
Click here for Hamsterley Results
Series Standing
So after after 6 rounds the placings in each category looked like this:
| Youth Male | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| THOMPSON MIKE | 38 | 39 | 40 | 40 | 40 | 40 | 237 | 160 | 1 |
| HUMPHREYS JACK | 40 | 40 | 39 | 39 | 39 | 197 | 158 | 2 | |
| PYGOTT BEN | 36 | 36 | 37 | 35 | 37 | 181 | 146 | 3 | |
| ROPER SAM | 35 | 34 | 38 | 38 | 145 | 145 | 4 | ||
| PARKIN TOM | 35 | 32 | 36 | 38 | 141 | 141 | 5 | ||
| MARTIN ADAM | 37 | 38 | 75 | 75 | 6 | ||||
| KING JAMES | 37 | 36 | 73 | 73 | 7 | ||||
| NIXON ANDREW | 33 | 35 | 68 | 68 | 8 | ||||
| McPARLAND EDWARD | 39 | 39 | 39 | 9 | |||||
| DONACHY JON | 39 | 39 | 39 | 10 | |||||
| Youth Female | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| PREECE BECKY | 39 | 40 | 39 | 118 | 118 | 1 | |||
| ARMSTRONG ZOE | 40 | 40 | 80 | 80 | 2 | ||||
| COOPE PAIGE | 39 | 39 | 39 | 3 | |||||
| Juvenile Male | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| EDMOND JAMES | 38 | 40 | 39 | 40 | 40 | 197 | 159 | 1 | |
| LEE STEPHEN | 40 | 39 | 40 | 39 | 158 | 158 | 2 | ||
| LEWIS BEN | 37 | 37 | 38 | 30 | 38 | 180 | 150 | 3 | |
| REA ELLIOT | 35 | 35 | 33 | 36 | 37 | 176 | 143 | 4 | |
| OLIVER PAYTON | 38 | 38 | 39 | 115 | 115 | 5 | |||
| STOCKDALE JOSHUA | 36 | 36 | 36 | 108 | 108 | 6 | |||
| ARMSTRONG ROBERT | 40 | 37 | 77 | 77 | 7 | ||||
| WORNER MILES | 37 | 38 | 75 | 75 | 8 | ||||
| BUTTERWORTH JAMES | 32 | 35 | 67 | 67 | 9 | ||||
| CHEANEY WILLIAM | 40 | 40 | 40 | 10 | |||||
| Juvenile Female | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| HUMPHRIES CAROLINE | 39 | 40 | 39 | 40 | 158 | 158 | 1 | ||
| WARNER GRETEL | 40 | 40 | 40 | 2 | |||||
| LOMAS SARAH | 40 | 40 | 40 | 3 | |||||
| Elite Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| OLDHAM PAUL | 40 | 40 | 40 | 40 | 40 | 200 | 160 | 1 | |
| COLLINS DAVE | 39 | 39 | 78 | 78 | 2 | ||||
| THWAITES MARK | 39 | 39 | 39 | 3 | |||||
| BATCHELOR HAMISH | 39 | 39 | 39 | 4 | |||||
| AUCOLT CHRISTIAN | 38 | 38 | 38 | 5 | |||||
| COCKBURN ANDREW | 36 | 36 | 36 | 6 | |||||
| Expert Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| BELL TOM | 38 | 39 | 37 | 40 | 154 | 154 | 1 | ||
| COWARD MICHAEL | 40 | 35 | 36 | 40 | 151 | 151 | 2 | ||
| FROST NIALL | 40 | 39 | 39 | 118 | 118 | 3 | |||
| RICHARDS JOE | 38 | 38 | 76 | 76 | 4 | ||||
| DALTON JAMES | 38 | 36 | 74 | 74 | 5 | ||||
| DRAKE GILES | 40 | 40 | 40 | 6 | |||||
| SHEARER DOUGLAS | 40 | 40 | 40 | 7 | |||||
| WILLIAMS JAMES | 39 | 39 | 39 | 8 | |||||
| RICHARDSON JASON | 39 | 39 | 39 | 9 | |||||
| RATCLIFFE JOHNNY | 38 | 38 | 38 | 10 | |||||
| Elite Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| POTTER KATE | 40 | 40 | 40 | 1 | |||||
| GABRIELLA DAY | 40 | 40 | 40 | 2 | |||||
| ELLIOTT CAIT | 39 | 39 | 39 | 3 | |||||
| ROBERTS JESSICA | 38 | 38 | 38 | 4 | |||||
| Expert Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| RIDER DANIELLE | 40 | 40 | 80 | 80 | 1 | ||||
| Junior Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| HOME JOE | 36 | 40 | 40 | 40 | 40 | 196 | 160 | 1 | |
| NELSON ROBBIE | 37 | 39 | 39 | 38 | 153 | 153 | 2 | ||
| FLETCHER-COONEY HAMISH | 40 | 39 | 79 | 79 | 3 | ||||
| CLARKSON JACK | 39 | 40 | 79 | 79 | 4 | ||||
| BROWN JOSH | 39 | 39 | 39 | 5 | |||||
| FARRAR SAM | 38 | 38 | 38 | 6 | |||||
| SENIOR JOSH | 38 | 38 | 38 | 7 | |||||
| GRANT RICHARD | 38 | 38 | 38 | 8 | |||||
| JOHNSON RICHARD | 37 | 37 | 37 | 9 | |||||
| WOODHEAF SCOTT | 0 | 0 | 0 | 10 | |||||
| Sports Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| KENYON JONATHAN | 37 | 33 | 31 | 36 | 33 | 33 | 203 | 170 | 1 |
| GREIFF ANTONY | 36 | 27 | 29 | 33 | 35 | 29 | 189 | 162 | 2 |
| WESTHEAD ADAM | 37 | 35 | 35 | 37 | 35 | 179 | 144 | 3 | |
| GOSPEL MATTHEW | 0 | 0 | 33 | 37 | 38 | 34 | 142 | 142 | 4 |
| MOON STEPHEN | 0 | 31 | 30 | 34 | 36 | 31 | 162 | 132 | 5 |
| BUTCHER NICK | 40 | 40 | 40 | 120 | 120 | 6 | |||
| HOPKINSON JOHN | 39 | 38 | 39 | 116 | 116 | 7 | |||
| MITCHELL PAUL GARY | 27 | 20 | 32 | 34 | 113 | 113 | 8 | ||
| WILKINSON IAN | 31 | 24 | 28 | 30 | 113 | 113 | 9 | ||
| McGEE PAUL | 32 | 26 | 26 | 84 | 84 | 10 | |||
| Sports Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Total | Total | |
| WILLIAMSON CATHERINE | 40 | 40 | 40 | 1 | |||||
| WOUTERS NADIA | 40 | 40 | 40 | 2 | |||||
| LAW ROSIE | 39 | 39 | 39 | 3 | |||||
| Masters Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| WEARMOUTH STUART | 40 | 40 | 33 | 40 | 40 | 193 | 160 | 1 | |
| NIXON ALAN | 38 | 39 | 39 | 40 | 156 | 156 | 2 | ||
| MACINA STEFAN | 32 | 36 | 33 | 39 | 39 | 179 | 146 | 3 | |
| COOK BEN | 30 | 29 | 31 | 39 | 34 | 163 | 134 | 4 | |
| TOWART ROD | 28 | 29 | 26 | 14 | 38 | 135 | 121 | 5 | |
| BENNETT PAUL | 25 | 25 | 32 | 37 | 119 | 119 | 6 | ||
| HARRISON BRIAN | 21 | 22 | 22 | 37 | 36 | 138 | 117 | 7 | |
| MURRAY KEITH | 0 | 37 | 32 | 38 | 107 | 107 | 8 | ||
| TODD GARY | 9 | 25 | 33 | 28 | 95 | 95 | 9 | ||
| ATKINSON THOMAS | 27 | 31 | 35 | 93 | 93 | 10 | |||
| Masters Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| McGREGOR HELEN | 40 | 39 | 79 | 79 | 1 | ||||
| BIRCH CLAIRE | 38 | 39 | 77 | 77 | 2 | ||||
| APPLEYARD VERITY | 40 | 40 | 40 | 3 | |||||
| INGLEBY SOPHIE | 40 | 40 | 40 | 4 | |||||
| Vets Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| COATES STEWART | 39 | 38 | 39 | 39 | 155 | 155 | 1 | ||
| HYND JASON | 37 | 37 | 35 | 38 | 37 | 184 | 149 | 2 | |
| WOODS MATT | 36 | 36 | 34 | 29 | 37 | 34 | 206 | 143 | 3 |
| EDMOND ANDREW | 14 | 32 | 25 | 35 | 36 | 142 | 128 | 4 | |
| KEAVNEY PAUL | 34 | 22 | 36 | 35 | 127 | 127 | 5 | ||
| JEFFERSON IAN | 33 | 28 | 29 | 33 | 30 | 153 | 125 | 6 | |
| HARWOOD ANDREW | 32 | 33 | 26 | 34 | 125 | 125 | 7 | ||
| CLOUGH NOEL | 40 | 4 | 40 | 40 | 124 | 124 | 8 | ||
| COOK DAN | 40 | 39 | 40 | 119 | 119 | 9 | |||
| MATHER MARK | 31 | 30 | 30 | 27 | 118 | 118 | 10 | ||
| Vets Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| THOMPSON RUTH | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 160 | 1 |
| LEWIS CHRISTINE | 38 | 38 | 39 | 37 | 39 | 191 | 153 | 2 | |
| PAYTON KAREN | 39 | 39 | 38 | 116 | 116 | 3 | |||
| MCENDOO KATEY | 37 | 38 | 75 | 75 | 4 | ||||
| HOWARD KAREN | 36 | 37 | 73 | 73 | 5 | ||||
| G & S Vets Men | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| ROLLINSON BRUCE | 39 | 40 | 40 | 40 | 40 | 199 | 160 | 1 | |
| DUNCAN STUART | 40 | 39 | 39 | 38 | 40 | 38 | 234 | 158 | 2 |
| ROBSON IAN | 36 | 37 | 36 | 37 | 37 | 183 | 147 | 3 | |
| MERSON CHARLIE | 34 | 36 | 37 | 33 | 39 | 36 | 215 | 145 | 4 |
| DONOHUE CHRIS | 27 | 31 | 34 | 36 | 34 | 162 | 135 | 5 | |
| MURLEY COLIN | 32 | 28 | 34 | 35 | 129 | 129 | 6 | ||
| GRAHAM DONALD | 29 | 26 | 30 | 31 | 31 | 33 | 180 | 125 | 7 |
| McLEAN DAVE | 28 | 29 | 30 | 32 | 32 | 151 | 123 | 8 | |
| WILKIN PETE | 30 | 38 | 37 | 105 | 105 | 9 | |||
| JONES MARK | 35 | 34 | 36 | 105 | 105 | 10 | |||
| G & S Vets Women | |||||||||
| Name | Camp Hill | Aske | Dalby | Fremington | Camp Hill | Hamsterley | Grand Total | Best 4 | Series Pos. |
| BLOOR HILARY | 40 | 40 | 40 | 1 |
Download the full standings here.
At the end of the season, the winners (based on your 4 best results) will be presented with trophies and prizes in a ceremony to rival the Oscars (maybe not quite that impressive)! Full details of when and where will be published soon.









